📊 Technical Specifications:
Parameter | Specification |
---|---|
Capacitance | 470 μF |
Rated Voltage | 450V DC |
Ripple Current | ~1.7 – 2.5 A RMS @ 120Hz (typical) |
ESR (Equivalent Series Resistance) | Low ESR (varies by brand) |
Case Size (Example) | 35mm (D) x 50mm (H) – may vary |
Mounting Type | Radial (2-pin through-hole) |
Application | Inverters, UPS, SMPS, Welding Machines |
🛠️ Applications:
-
Inverter ARC/MIG/TIG Welding Machines
-
Power Supply Units (SMPS)
-
High-Voltage Filter Circuits
-
Industrial Automation Equipment
-
Battery Chargers and Energy Storage Systems
470μF 450V Electrolytic Capacitor
Dependable performance for high-voltage, high-demand circuits.
Power stability starts here.