📊 Typical Specifications:
Specification | Details |
---|---|
Diode Type | 4 × 1N5408 (3 A–6 A) or MUR460 (4 A–6 A) |
Maximum Repetitive Peak Reverse Voltage (VRRM) | 800 V–1,200 V |
Maximum Forward Current (IF(AV)) | 3 A–6 A (per diode) |
Surge Current (IFSM) | Up to 150 A (single half-cycle) |
Operating Temperature | –40 °C to +150 °C |
Board Size | ~40 mm × 30 mm (varies by design) |
Mounting | M3 screw holes for heatsink attachment |
🛠️ Common Applications:
-
Inverter welding machine power stages
-
DC power supplies and battery chargers
-
Motor drive rectification
-
Industrial control panels and automation systems
-
DIY electronics and prototyping
4-Diode Rectifier Card
Efficient. Durable. Essential for clean DC power conversion.