📊 Technical Specifications:
Specification | Details |
---|---|
IC Count | 30 integrated circuits |
Key IC Types | MCU, voltage regulators, comparators, drivers |
Input Voltage Range | 12 V – 24 V DC |
Logic Interfaces | I²C, SPI, analog inputs (0–5 V/0–3.3 V), PWM |
Protection Features | Overcurrent, overvoltage, thermal shutdown |
Operating Temperature | –40 °C to +85 °C |
PCB Size | ~100 mm × 80 mm (customizable) |
Mounting | M3 screw holes; standard standoffs |
🛠️ Applications:
-
Inverter-based ARC, MIG, and TIG welding machines
-
Switch-mode power supply (SMPS) control units
-
Industrial automation controllers and PLC interfaces
-
Precision motor drive and robotics systems
-
OEM control solutions for power electronics
30-IC Control Card
Maximize your system’s intelligence and protection with a single, all-in-one control module.
o4-mini