📊 Technical Specifications (Typical):
| Specification | Details |
|---|---|
| Input Voltage | 12V – 24V DC |
| Display Type | 3-Digit, 7-Segment LED |
| Control Interfaces | 2x Analog Potentiometer Inputs |
| Capacitors | 220μF / 35V (or as per design) |
| PCB Layout | Mixed SMD & Through-Hole |
| Compatibility | Most MOSFET/IGBT welding machine boards |
| Operating Range | -10°C to +60°C |
🛠️ Applications:
-
MMA / TIG / MIG Welding Machines
-
Industrial Inverter Control Boards
-
Plasma Cutters
-
Battery Chargers and Power Systems
-
Custom Control Panels and Prototyping
Double Knob Control Board
Two-in-one control for precision-driven welding and industrial systems.
Optimize your operations with reliability and control.




