📊 Technical Specifications (Typical):
| Specification | Details |
|---|---|
| Input Voltage | 12V–24V DC (depending on model) |
| Display Type | 3-Digit 7-Segment LED |
| Control Mode | Analog (via potentiometer) |
| Capacitors | 220μF / 35V Electrolytic (onboard) |
| Components | Mixed SMD and through-hole |
| Connectivity | Multi-pin connectors for signal & power |
| Application | Welding machine, UPS, SMPS, automation |
🛠️ Common Applications:
-
ARC/MMA Inverter Welding Machines
-
TIG and MIG Welders
-
Power supply units
-
Electronic automation panels
-
Voltage/Current monitoring systems
Single Knob Digital Display Control Card
Simplified control, precise output, industrial-grade performance.




